Many parents think attendance isn't that important to a child's education. Here are some facts to mull over:
1 or 2 days a week doesn't seem like much but...
If your child misses... | That equals... | Which is... | And over 13 yrs. of schooling that's... |
1 day every 2 weeks | 20 days per year | 4 weeks per year | Nearly 1 1/2 years |
1 day per week | 40 days per year | 8 weeks per year | Over 2 1/2 years of school |
2 days per week | 80 days per year | 16 weeks per year | Over 5 years |
3 days per week | 120 days per year | 24 weeks per year | Nearly 8 years |
How about 10 minutes late a day? Surely that won't affect my child?
He/she is only missing just... | That equals... | Which is... | And over 13 yrs. of schooling that's... |
10 mins per day | 50 mins per wk | Nearly 1 1/2 wks per year | Nearly 1/2 year |
20 mins per day | 1 hr. 40 mins per wk | Over 2 1/2 wks per year | Nearly 1 year |
30 mins per day | Half a day per wk | 4 wks per year | Nearly 1 1/2 years |
1 hour per day | 1 day per wk | 8 wks per year | Over 1 1/2 years |
EVERY DAY COUNTS
If you want your child to be successful at school then, YES, attendance does matter!